Prefix
|
Primary DXCC Prefix
|
CQ Zone
|
ITU Zone
|
---|---|---|---|
FT7T | FT…T | 39 | 53 |
FT5T | FT…T | 39 | 53 |
FT6T | FT…T | 39 | 53 |
FT1T | FT…T | 39 | 53 |
FT9T | FT…T | 39 | 53 |
FT…T | FT…T | 39 | 53 |
FT3T | FT…T | 39 | 53 |
FT2T | FT…T | 39 | 53 |
FT0T | FT…T | 39 | 53 |
FT4T | FT…T | 39 | 53 |
FT8T | FT…T | 39 | 53 |
Tromelin Island
Here is the list of ham radio prefixes for the country of Tromelin Island 🇹🇫