Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
4B4 | XF4 | 6 | 10 |
6F4 | XF4 | 6 | 10 |
6H4 | XF4 | 6 | 10 |
XD4 | XF4 | 6 | 10 |
XA4 | XF4 | 6 | 10 |
6E4 | XF4 | 6 | 10 |
XC4 | XF4 | 6 | 10 |
XI4 | XF4 | 6 | 10 |
XF4 | XF4 | 6 | 10 |
6G4 | XF4 | 6 | 10 |
XE4 | XF4 | 6 | 10 |
XH4 | XF4 | 6 | 10 |
4A4 | XF4 | 6 | 10 |
XG4 | XF4 | 6 | 10 |
6J4 | XF4 | 6 | 10 |
XB4 | XF4 | 6 | 10 |
6D4 | XF4 | 6 | 10 |
4C4 | XF4 | 6 | 10 |
6I4 | XF4 | 6 | 10 |
Revillagigedo
Here is the list of ham radio prefixes for the country of Revillagigedo 🇲🇽