Prefix
|
Primary DXCC Prefix
|
CQ Zone
|
ITU Zone
|
---|---|---|---|
TN0 | TN | 36 | 52 |
TN | TN | 36 | 52 |
TN6 | TN | 36 | 52 |
TN2 | TN | 36 | 52 |
TN5 | TN | 36 | 52 |
TN8 | TN | 36 | 52 |
TN9 | TN | 36 | 52 |
TN7 | TN | 36 | 52 |
TN4 | TN | 36 | 52 |
TN3 | TN | 36 | 52 |
TN1 | TN | 36 | 52 |
Republic of the Congo
Here is the list of ham radio prefixes for the country of Republic of the Congo 🇨🇬