Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
8F3 | YB | 28 | 54 |
8G0 | YB | 28 | 54 |
YE | YB | 28 | 54 |
8A2 | YB | 28 | 54 |
YC6 | YB | 28 | 54 |
YB5 | YB | 28 | 54 |
YC7 | YB | 28 | 54 |
YE2 | YB | 28 | 54 |
7G0 | YB | 28 | 54 |
7E3 | YB | 28 | 54 |
8A8 | YB | 28 | 54 |
YB1 | YB | 28 | 54 |
YH2 | YB | 28 | 54 |
7I5 | YB | 28 | 54 |
8I8 | YB | 28 | 54 |
YH5 | YB | 28 | 54 |
YD7 | YB | 28 | 54 |
8C3 | YB | 28 | 54 |
YH3 | YB | 28 | 54 |
8D1 | YB | 28 | 54 |
8I0 | YB | 28 | 54 |
8C5 | YB | 28 | 54 |
7H7 | YB | 28 | 54 |
YD | YB | 28 | 54 |
7E6 | YB | 28 | 54 |
8E6 | YB | 28 | 54 |
8H2 | YB | 28 | 54 |
8D6 | YB | 28 | 54 |
YC2 | YB | 28 | 54 |
YF | YB | 28 | 54 |
8A4 | YB | 28 | 54 |
7H | YB | 28 | 54 |
7I4 | YB | 28 | 54 |
7H1 | YB | 28 | 54 |
PK | YB | 28 | 54 |
8F2 | YB | 28 | 54 |
YB6 | YB | 28 | 54 |
7I8 | YB | 28 | 54 |
8C2 | YB | 28 | 54 |
PM | YB | 28 | 54 |
PO | YB | 28 | 54 |
7A5 | YB | 28 | 54 |
7A6 | YB | 28 | 54 |
YH7 | YB | 28 | 54 |
7B5 | YB | 28 | 54 |
YE3 | YB | 28 | 54 |
8D0 | YB | 28 | 54 |
YE5 | YB | 28 | 54 |
7E5 | YB | 28 | 54 |
8H6 | YB | 28 | 54 |
Indonesia
Here is the list of ham radio prefixes for the country of Indonesia 🇮🇩