Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
PT0ZR | PY0F | 11 | 13 |
ZX0ZF | PY0F | 11 | 13 |
PS0F | PY0F | 11 | 13 |
PR0ZR | PY0F | 11 | 13 |
ZY0R | PY0F | 11 | 13 |
PW0ZF | PY0F | 11 | 13 |
PY0R | PY0F | 11 | 13 |
PX0ZR | PY0F | 11 | 13 |
PR0ZF | PY0F | 11 | 13 |
ZZ0ZR | PY0F | 11 | 13 |
PP0F | PY0F | 11 | 13 |
PW0ZR | PY0F | 11 | 13 |
ZW0F | PY0F | 11 | 13 |
PV0F | PY0F | 11 | 13 |
PT0F | PY0F | 11 | 13 |
PV0R | PY0F | 11 | 13 |
ZZ0ZF | PY0F | 11 | 13 |
PQ0ZR | PY0F | 11 | 13 |
PW0F | PY0F | 11 | 13 |
ZY0Z | PY0F | 11 | 13 |
ZZ0F | PY0F | 11 | 13 |
PS0ZF | PY0F | 11 | 13 |
PP0R | PY0F | 11 | 13 |
ZV0ZF | PY0F | 11 | 13 |
PW0R | PY0F | 11 | 13 |
ZV0F | PY0F | 11 | 13 |
PP0ZR | PY0F | 11 | 13 |
PR0R | PY0F | 11 | 13 |
PT0ZF | PY0F | 11 | 13 |
PR0F | PY0F | 11 | 13 |
ZZ0R | PY0F | 11 | 13 |
PU0R | PY0F | 11 | 13 |
PX0F | PY0F | 11 | 13 |
ZX0F | PY0F | 11 | 13 |
PQ0R | PY0F | 11 | 13 |
PQ0ZF | PY0F | 11 | 13 |
PV0ZF | PY0F | 11 | 13 |
ZW0ZR | PY0F | 11 | 13 |
ZV0R | PY0F | 11 | 13 |
ZV0ZR | PY0F | 11 | 13 |
PY0Z | PY0F | 11 | 13 |
PX0R | PY0F | 11 | 13 |
PP0ZF | PY0F | 11 | 13 |
PU0F | PY0F | 11 | 13 |
PS0R | PY0F | 11 | 13 |
PY0F | PY0F | 11 | 13 |
PU0ZR | PY0F | 11 | 13 |
ZY0F | PY0F | 11 | 13 |
ZX0R | PY0F | 11 | 13 |
PU0ZF | PY0F | 11 | 13 |
Fernando de Noronha
Here is the list of ham radio prefixes for the country of Fernando de Noronha 🇧🇷