Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
DD | DL | 14 | 28 |
DQ | DL | 14 | 28 |
DI | DL | 14 | 28 |
DC | DL | 14 | 28 |
DJ | DL | 14 | 28 |
DK | DL | 14 | 28 |
DN | DL | 14 | 28 |
DG | DL | 14 | 28 |
Y6 | DL | 14 | 28 |
DO | DL | 14 | 28 |
Y5 | DL | 14 | 28 |
Y7 | DL | 14 | 28 |
Y4 | DL | 14 | 28 |
DP | DL | 14 | 28 |
Y9 | DL | 14 | 28 |
Y2 | DL | 14 | 28 |
DL | DL | 14 | 28 |
DE | DL | 14 | 28 |
DB | DL | 14 | 28 |
DM | DL | 14 | 28 |
Y3 | DL | 14 | 28 |
DR | DL | 14 | 28 |
DA | DL | 14 | 28 |
Y8 | DL | 14 | 28 |
DF | DL | 14 | 28 |
DH | DL | 14 | 28 |
Fed. Rep. of Germany
Here is the list of ham radio prefixes for the country of Fed. Rep. of Germany 🇩🇪