Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
CB8 | CE | 12 | 16 |
CD7 | CE | 12 | 16 |
CE8 | CE | 12 | 16 |
CC8 | CE | 12 | 16 |
CC7 | CE | 12 | 16 |
XQ8 | CE | 12 | 16 |
XQ7 | CE | 12 | 16 |
3G8 | CE | 12 | 16 |
CD | CE | 12 | 14 |
XR8 | CE | 12 | 16 |
3G7 | CE | 12 | 16 |
XR7 | CE | 12 | 16 |
XQ | CE | 12 | 14 |
CB | CE | 12 | 14 |
CC | CE | 12 | 14 |
CD8 | CE | 12 | 16 |
CA8 | CE | 12 | 16 |
CA7 | CE | 12 | 16 |
CE7 | CE | 12 | 16 |
CA | CE | 12 | 14 |
CB7 | CE | 12 | 16 |
CE | CE | 12 | 14 |
XR | CE | 12 | 14 |
3G | CE | 12 | 14 |
Chile
Here is the list of ham radio prefixes for the country of Chile 🇨🇱