Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
EE9 | EA9 | 33 | 37 |
AO9 | EA9 | 33 | 37 |
EA9 | EA9 | 33 | 37 |
EB9 | EA9 | 33 | 37 |
AN9 | EA9 | 33 | 37 |
EF9 | EA9 | 33 | 37 |
EC9 | EA9 | 33 | 37 |
AM9 | EA9 | 33 | 37 |
EG9 | EA9 | 33 | 37 |
ED9 | EA9 | 33 | 37 |
EH9 | EA9 | 33 | 37 |
Ceuta & Melilla
Here is the list of ham radio prefixes for the country of Ceuta & Melilla 🇪🇸