Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
VJ8 | VK | 29 | 59 |
AX8 | VK | 29 | 59 |
VJ | VK | 30 | 59 |
VK4 | VK | 30 | 55 |
VI8 | VK | 29 | 59 |
VK8 | VK | 29 | 59 |
VJ6 | VK | 29 | 59 |
VI | VK | 30 | 59 |
AX | VK | 30 | 59 |
VI6 | VK | 29 | 59 |
VL8 | VK | 29 | 59 |
VK6 | VK | 29 | 59 |
VK | VK | 30 | 59 |
VL | VK | 30 | 59 |
AX6 | VK | 29 | 59 |
VL4 | VK | 30 | 55 |
VL6 | VK | 29 | 59 |
VJ4 | VK | 30 | 55 |
VI4 | VK | 30 | 55 |
AX4 | VK | 30 | 55 |
Australia
Here is the list of ham radio prefixes for the country of Australia 🇦🇺