Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
RY9O | UA9 | 18 | 30 |
RN0Z | UA9 | 19 | 30 |
RM8W | UA9 | 16 | 30 |
RN8Y | UA9 | 18 | 30 |
RT9Z | UA9 | 18 | 30 |
UE9S | UA9 | 16 | 30 |
RO0L | UA9 | 19 | 30 |
RM0 | UA9 | 19 | 30 |
RZ0T | UA9 | 18 | 30 |
RO9H | UA9 | 18 | 30 |
RL9I | UA9 | 18 | 30 |
UG0 | UA9 | 19 | 30 |
RQ9Y | UA9 | 18 | 30 |
RO0A | UA9 | 18 | 30 |
RL0A | UA9 | 18 | 30 |
RW9H | UA9 | 18 | 30 |
UH0E | UA9 | 19 | 30 |
UC0R | UA9 | 18 | 30 |
UC8I | UA9 | 18 | 30 |
RY0 | UA9 | 19 | 30 |
UI0T | UA9 | 18 | 30 |
RV0X | UA9 | 19 | 30 |
RV0Y | UA9 | 23 | 30 |
UB0M | UA9 | 19 | 30 |
RV0F | UA9 | 19 | 30 |
RT0L | UA9 | 19 | 30 |
RZ8O | UA9 | 18 | 30 |
RL9T | UA9 | 16 | 30 |
U8 | UA9 | 17 | 30 |
RE9W | UA9 | 16 | 30 |
R0I | UA9 | 19 | 30 |
R0N | UA9 | 19 | 30 |
RG0V | UA9 | 18 | 30 |
RA9W | UA9 | 16 | 30 |
UA9Y | UA9 | 18 | 30 |
UD0Z | UA9 | 19 | 30 |
U8U | UA9 | 18 | 30 |
RX9S | UA9 | 16 | 30 |
UB0R | UA9 | 18 | 30 |
RA0F | UA9 | 19 | 30 |
UB0H | UA9 | 18 | 30 |
RQ9J | UA9 | 17 | 20 |
RJ0Y | UA9 | 23 | 30 |
U8I | UA9 | 18 | 30 |
RV9J | UA9 | 17 | 20 |
RC0R | UA9 | 18 | 30 |
UF8T | UA9 | 16 | 30 |
RG0M | UA9 | 19 | 30 |
RF0B | UA9 | 18 | 30 |
RL0R | UA9 | 18 | 30 |
Asiatic Russia
Here is the list of ham radio prefixes for the country of Asiatic Russia 🇷🇺