Prefix | Primary DXCC Prefix | CQ Zone | ITU Zone |
---|---|---|---|
FT3Y | CE9 | 30 | 74 |
FT1Y | CE9 | 30 | 74 |
AY2Z | CE9 | 13 | 73 |
AY6Z | CE9 | 13 | 73 |
AY4Z | CE9 | 13 | 73 |
AY3Z | CE9 | 13 | 73 |
FT5Y | CE9 | 30 | 74 |
FT7Y | CE9 | 30 | 74 |
LU9Z | CE9 | 13 | 73 |
FT8Y | CE9 | 30 | 74 |
ZS7 | CE9 | 38 | 74 |
AY8Z | CE9 | 13 | 73 |
FT0Y | CE9 | 30 | 74 |
LU8Z | CE9 | 13 | 73 |
LU5Z | CE9 | 13 | 73 |
RI1AN | CE9 | 29 | 74 |
AY1Z | CE9 | 13 | 73 |
AY7Z | CE9 | 13 | 73 |
AX0 | CE9 | 39 | 74 |
LU1Z | CE9 | 13 | 73 |
FT4Y | CE9 | 30 | 74 |
VK0 | CE9 | 39 | 74 |
3Y | CE9 | 13 | 73 |
AY9Z | CE9 | 13 | 73 |
FT6Y | CE9 | 30 | 74 |
LU4Z | CE9 | 13 | 73 |
LU2Z | CE9 | 13 | 73 |
ZM5 | CE9 | 30 | 74 |
ZL5 | CE9 | 30 | 74 |
FT2Y | CE9 | 30 | 74 |
AY5Z | CE9 | 13 | 73 |
LU7Z | CE9 | 13 | 73 |
LU6Z | CE9 | 13 | 73 |
LU3Z | CE9 | 13 | 73 |
VI0 | CE9 | 39 | 74 |
Antarctica
Here is the list of ham radio prefixes for the country of Antarctica 🇦🇶